
January 2010 League Tables
The Government's latest league tables were published in January 2010, and Newman students were at the top of the pile for the second year, Their points per student score of 1,107 placed them well ahead of their nearest competitor. Congratulations to all the staff and students for this wonderful achievement. Further details can be gained from the BBC website.
http://news.bbc.co.uk/1/hi/education/8439634.stm
| Position | College | Points |
|---|
| 1 | Cardinal Newman College | 1,106.7 |
| 2 | Blackpool SFC | 897.8 |
| 3 | Runshaw College | 809.3 |
| 4 | St Mary's Blackburn SFC | 746.2 |
| 5 | Accrington & Rossendale | 693.1 |
| 6 | Burnley College | 639.3 |
| 7 | Preston College | 630.3 |
| 8 | Blackpool & Fylde College | 623.7 |
| 9 | Lancaster & Morecambe | 608.5 |
| 10 | Blackburn College | 604.2 |
| 11 | Myerscough College | 592.2 |
| 12 | Nelson & Colne College | 587.4 |
We also featured highly in the table of all post-16 institutions within Lancashire - beating many of the selective schools in the county
| Position | College | Points |
|---|
| 1 | Lancaster Girls GS | 1,169.4 |
| 2 | Cardinal Newman College | 1,106.7 |
| 3 | Lancaster Boys GS | 1,073.1 |
| 4 | Clitheroe GS | 1,037.7 |
| 5 | Bacup & Ratenstall GS | 1,064.8 |
| 6 | King Edward and Queen Mary | 1001.2 |
| 7 | Arnold School | 691.7 |
| 8 | Blackpool SFC | 897.8 |
| 9 | QEGS, Blackburn | 897.7 |
| 10 | Ripley St Thomas HS | 882.9 |
| 11 | Kirkham GS | 874.72 |
| 12 | Westholme, Blackburn | 872.7 |
| 13 | Hutton GS | 872.4 |
| 14 | Baines HS | 866.7 |
| 15 | Rossall School | 858.2 |
| 16 | Carr Hill | 823.8 |
| 17 | Haslingden HS | 817.3 |
| 18 | Ormskirk School | 817.1 |
| 19 | Stoneyhurst | 815.7 |
Last year we were in 1st place out of the 400 or so colleges in England and Wales and we finished in top place again this year
| Position | College | Points |
|---|
| 1 | Cardinal Newman College | 1,106.7 |
| 2 | Winstanley College | 1,098.3 |
| 3 | Peter Symonds, Winchester | 1,052.5 |
| 4 | Greenhead College | 1,043.9 |
| 5 | Farnborough SFC | 1,036.6 |
| 6 | King Edward VII Stourbridge | 1,021.2 |
| 7 | Holy Cross, Bury | 997.1 |
| 8 | Hills Road, Cambridge | 986.9 |
| 9 | Hereford SFC | 968.8 |
| 10 | Sir John Deane's, Cheshire | 955.0 |
| 11 | St Dominics's, Harrow | 943.6 |
| 12 | Carmel SFC, St Helens | 939.8 |
| 13 | Bilborough SFC (Nottingham) | 921.4 |
| 14 | Aquinas SFC, Stockport | 888.7 |
| 15 | Queen Eliz Darlington | 871.8 |